We can now be contacted at sales@huttonwinches.com.
Please use this email address for all further enquiries.
Vertical Electric
Model No. | Price | |
---|---|---|
VE900 | $2,000.00 | |
VE1200 | $2,200.00 | |
VE2000 | $3,100.00 | |
VE3000 | $3,400.00 |
Vertical Electric (Gypsy Only)
Model No. | Price | |
---|---|---|
VE900G | $1,900.00 | |
VE1200G | $2,100.00 | |
VE2000G | $3,000.00 | |
VE3000G | $3,300.00 |
Vertical Electric (Drum Only)
Model No. | Price | |
---|---|---|
VE900D | $1,600.00 | |
VE1200D | $1,800.00 | |
VE2000D | $2,200.00 | |
VE3000D | $2,400.00 |
Vertical Electric (Rope Only)
Model No. | Price | |
---|---|---|
VE750* | $1000.00 |
*For Rope only with manual over-ride. Winch handle supplied.
Horizontal Electric
Model No. | Price | |
---|---|---|
HE1200 | $2,400.00 | |
HE2000 | $3,300.00 |
Horizontal Electric with Drum and Gypsy mounted on the same side (Left or Right Hand Side)
Model No. | Price | |
---|---|---|
HE1200L / HE1200R | $2,550.00 | |
HE2000L / HE2000R | $3,500.00 |
Optional Equipment
Model No. | Price |
---|---|
Up & Down Switch Gear | $326.00 |
Additional Deck Switch | $65.00 |
Overload protection | $135.00 |
© Australian Yacht Winch Pty. Ltd.