We can now be contacted at sales@huttonwinches.com.
Please use this email address for all further enquiries.
The following specifications are given in metric (millimetres and kilograms). If you prefer imperial (inches and pounds), click here.
1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
---|---|---|---|---|---|---|---|---|
model | (gear) power | (gear) power | dia (mm) | dia (mm) | height (mm) | alu (kg) | brz (kg) | winch mounting |
6 | (1:1) 8.6:1 | (---) --- | 58 | 94 | 92 | 0.6 | 0.9 | 4x 6.5 on a 67 PCD |
8 | (1:1) 7.6:1 | (---) --- | 67 | 111 | 105 | 1.5 | 2.6 | 4x 6.5 on a 80 PCD |
10 | (1:1) 7.0:1 | (---) --- | 73 | 135 | 111 | 3.1 | 3.5 | 6x 6.5 on a 102 PCD |
1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
---|---|---|---|---|---|---|---|---|
model | (gear) power | (gear) power | dia (mm) | dia (mm) | height (mm) | alu (kg) | brz (kg) | winch mounting |
20STD | (1:1) 8.0:1 | (2.5:1) 19.6:1 | 63 | 124 | 116 | 3.2 | 4.0 | 4x 6.5 on a 92 PCD |
30STD | (1:1) 7.1:1 | (4.3:1) 30.5:1 | 71 | 133 | 127 | 3.4 | 5.0 | 4x 8 on a 97 PCD |
40STD | (1:1) 6.4:1 | (6.3:1) 40.0:1 | 79 | 151 | 137 | 5.0 | 8.2 | 4x 8 on a 97 PCD |
1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
---|---|---|---|---|---|---|---|---|
model | (gear) power | (gear) power | dia (mm) | dia (mm) | height (mm) | alu (kg) | brz (kg) | winch mounting |
30STDG | (2.3:1) 14.2:1 | (5.2:1) 31.0:1 | 84 | 159 | 140 | 5.0 | 8.2 | 4x 10 spaced as 6 on a 114 PCD |
35STDG | (2.3:1) 14.2:1 | (5.9:1) 35.0:1 | 84 | 159 | 140 | 5.0 | 8.2 | 4x 10 spaced as 6 on a 114 PCD |
40STDG | (2.3:1) 14.2:1 | (6.6:1) 40.0:1 | 84 | 159 | 140 | 5.0 | 8.2 | 4x 10 spaced as 6 on a 114 PCD |
45STDG | (2.3:1) 13.3:1 | (7.6:1) 45.0:1 | 86 | 165 | 152 | 6.8 | 11.3 | 4x 10 spaced as 6 on a 114 PCD |
50STDG | (2.3:1) 13.3:1 | (8.5:1) 50.0:1 | 86 | 165 | 152 | 6.8 | 11.3 | 4x 10 spaced as 6 on a 114 PCD |
52STDG | (2.7:1) 14.4:1 | (9.6:1) 52.2:1 | 94 | 184 | 190 | 7.3 | 12.1 | 4x 10 spaced as 6 on a 114 PCD |
56STDG | (2.3:1) 11.6:1 | (12.46:1) 56.4:1 | 105 | 192 | 197 | 8.0 | 16.0 | 6x 10 spaced as 8 on a 159 PCD |
© Australian Yacht Winch Pty. Ltd.